About the property
This small rustic fishing cottage is perfect for the adventurer at heart. It sits on the water and has 2 kayaks. We have caught flounder, drum, and other fish from the backyard. Fish or Launch your kayak and paddle over to a sand bar or just float around the Marsh. The location is amazing, but unfortunately the home sits on a busy road and there will be road noise in the front of the home but the backyard is WOW! The Beach is only 3 miles away. Parking is also in the front, right off the rd. The entire home is for your enjoyment. There is only one home that is close, it is very close but there is a privacy fence in the back dividing the two homes. again, i want to reiterate that there will be Road Noise and this home is very small and has low ceilings in the back.
This small rustic fishing cottage is perfect for the adventurer at heart. It sits on the water and has 2 kayaks. We have caught flounder, drum, and other fish from the backyard. Fish or Launch your kayak and paddle over to a sand bar or just float around the Marsh. The location is amazing, but unfortunately the home sits on a busy road and there will be road noise in the front of the home but the backyard is WOW! The Beach is only 3 miles away. Parking is also in the front, right off the rd. The entire home is for your enjoyment. There is only one home that is close, it is very close but there is a privacy fence in the back dividing the two homes. again, i want to reiterate that there will be Road Noise and this home is very small and has low ceilings in the back.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $178 | Not Available | 1 |
| May 19, 2026 | $191 | Not Available | 1 |
| May 20, 2026 | $197 | Not Available | 1 |
| May 21, 2026 | $217 | Not Available | 1 |
| May 22, 2026 | $267 | Available | 1 |
| May 23, 2026 | $279 | Not Available | 1 |
| May 24, 2026 | $332 | Available | 1 |
| May 25, 2026 | $275 | Available | 1 |
| May 26, 2026 | $241 | Available | 1 |
| May 27, 2026 | $215 | Available | 1 |
| May 28, 2026 | $251 | Available | 1 |
| May 29, 2026 | $278 | Not Available | 1 |
| May 30, 2026 | $291 | Not Available | 1 |
| May 31, 2026 | $263 | Not Available | 1 |
| Jun 1, 2026 | $260 | Available | 1 |
| Jun 2, 2026 | $286 | Available | 1 |
| Jun 3, 2026 | $269 | Available | 1 |
| Jun 4, 2026 | $303 | Available | 1 |
| Jun 5, 2026 | $350 | Not Available | 1 |
| Jun 6, 2026 | $326 | Not Available | 1 |
| Jun 7, 2026 | $308 | Not Available | 1 |
| Jun 8, 2026 | $279 | Available | 1 |
| Jun 9, 2026 | $290 | Available | 1 |
| Jun 10, 2026 | $309 | Not Available | 1 |
| Jun 11, 2026 | $359 | Not Available | 1 |
| Jun 12, 2026 | $371 | Not Available | 1 |
| Jun 13, 2026 | $412 | Available | 1 |
| Jun 14, 2026 | $386 | Available | 1 |
| Jun 15, 2026 | $379 | Available | 1 |
| Jun 16, 2026 | $306 | Available | 1 |
| Jun 17, 2026 | $354 | Not Available | 1 |
| Jun 18, 2026 | $359 | Not Available | 1 |
| Jun 19, 2026 | $362 | Not Available | 1 |
| Jun 20, 2026 | $310 | Not Available | 1 |
| Jun 21, 2026 | $323 | Not Available | 1 |
| Jun 22, 2026 | $369 | Not Available | 1 |
| Jun 23, 2026 | $378 | Not Available | 1 |
| Jun 24, 2026 | $364 | Not Available | 1 |
| Jun 25, 2026 | $399 | Not Available | 1 |
| Jun 26, 2026 | $403 | Not Available | 1 |
| Jun 27, 2026 | $384 | Not Available | 1 |
| Jun 28, 2026 | $357 | Not Available | 1 |
| Jun 29, 2026 | $303 | Available | 1 |
| Jun 30, 2026 | $311 | Available | 1 |
| Jul 1, 2026 | $357 | Available | 1 |
| Jul 2, 2026 | $388 | Available | 1 |
| Jul 3, 2026 | $394 | Available | 1 |
| Jul 4, 2026 | $422 | Available | 1 |
| Jul 5, 2026 | $377 | Available | 1 |
| Jul 6, 2026 | $381 | Available | 1 |
| Jul 7, 2026 | $388 | Available | 1 |
| Jul 8, 2026 | $390 | Available | 1 |
| Jul 9, 2026 | $402 | Available | 1 |
| Jul 10, 2026 | $391 | Available | 1 |
| Jul 11, 2026 | $418 | Available | 1 |
| Jul 12, 2026 | $415 | Available | 1 |
| Jul 13, 2026 | $405 | Available | 1 |
| Jul 14, 2026 | $408 | Available | 1 |
| Jul 15, 2026 | $390 | Available | 1 |
| Jul 16, 2026 | $405 | Available | 1 |
| Jul 17, 2026 | $444 | Available | 1 |
| Jul 18, 2026 | $422 | Available | 1 |
| Jul 19, 2026 | $390 | Available | 1 |
| Jul 20, 2026 | $371 | Available | 1 |
| Jul 21, 2026 | $367 | Available | 1 |
| Jul 22, 2026 | $373 | Available | 1 |
| Jul 23, 2026 | $381 | Available | 1 |
| Jul 24, 2026 | $395 | Available | 1 |
| Jul 25, 2026 | $394 | Available | 1 |
| Jul 26, 2026 | $359 | Available | 1 |
| Jul 27, 2026 | $349 | Available | 1 |
| Jul 28, 2026 | $346 | Available | 1 |
| Jul 29, 2026 | $355 | Available | 1 |
| Jul 30, 2026 | $362 | Available | 1 |
| Jul 31, 2026 | $380 | Available | 1 |
| Aug 1, 2026 | $381 | Available | 1 |
| Aug 2, 2026 | $347 | Available | 1 |
| Aug 3, 2026 | $353 | Available | 1 |
| Aug 4, 2026 | $355 | Available | 1 |
| Aug 5, 2026 | $369 | Available | 1 |
| Aug 6, 2026 | $379 | Available | 1 |
| Aug 7, 2026 | $404 | Available | 1 |
| Aug 8, 2026 | $404 | Available | 1 |
| Aug 9, 2026 | $368 | Available | 1 |
| Aug 10, 2026 | $382 | Available | 1 |
| Aug 11, 2026 | $377 | Available | 1 |
| Aug 12, 2026 | $385 | Available | 1 |
| Aug 13, 2026 | $399 | Available | 1 |
| Aug 14, 2026 | $422 | Available | 1 |
| Aug 15, 2026 | $421 | Available | 1 |
| Aug 16, 2026 | $368 | Available | 1 |
Amenities
4.8 · 193 reviews
Great home and great hosts!
Best stay ever! Cozy and welcoming! Positive: Cozy place, beautiful water, relaxing atmosphere. They thought of everything you could want inside and out. Negative: The busy road out front but honestly, we sat in the back 90% of the time and hardly noticed the traffic. Unfortunately, we chose the week that they repaved the road and they did it thru the night so we didn't get much sleep for 2 nights but that was a complete fluke and just unfortunate timing on our part.
Jon’s place is on a busy road but you have your own oasis on the back deck with amazing sunrises. It’s a nice place to stay that’s close to the beautiful downtown area.
Where you'll be
Cedar Point, NC, 28584, US

